logo
 
<Monday Bridge>

Monday Bridge 26/07/2010


11½ Table 24 Board Mitchell Movement Director: Gordon Scorer: Terry
NS RANKINGS
Rank Pair Names Total Max Score
1 10 Pam Hulley & Graham Hulley 271.70 440 61.75%
2 11 Peggy Larder & Terry Schofield 269.50 440 61.25%
3 2 Rati Chiba & Clare Chiba 253.00 440 57.50%
4 5 Molly Plews & Colin Jessop 250.90 440 57.02%
5 7 Alan Sandland & Isabel Sandland 262.10 480 54.60%
6 3 Peter Spinks & Joan Spinks 227.30 440 51.66%
7 1 Joan Gordons & Gordon Myers 205.00 400 51.25%
8 9 Brenda Oldershaw & Joan Garforth 217.10 440 49.34%
9 6 Dorothy Pemberton & Pam Scholes 210.30 440 47.80%
10 8 Marie Wood & Ann Roe 196.30 440 44.61%
11 12 Melvyn Richards & Celia Barber 154.10 440 35.02%
12 4 Len Miles & Phylis Alcock 122.70 440 27.89%

EW RANKINGS
Rank Pair Names Total Max Score
1 9 Gil Crook & Pat Crook 292.10 480 60.85%
2 4 Michael Higginbottom & Joan Hollingworth 277.70 480 57.85%
3 12 Doris Terry & Mary Laver 272.90 480 56.85%
4 5 Jean Briault & Hilary Mendelsson 270.70 480 56.40%
5 7 Edna Forsyth & Val Newman 265.30 480 55.27%
6 11 Jean Stevenson & Margaret Maddy 263.70 480 54.94%
7 6 Teresa McLaren & Sonia Ollis 226.90 480 47.27%
8 10 Joyce Bramall & Frank Bramall 213.50 480 44.48%
9 3 Bridget Fawcett & Finola Marks 206.00 480 42.92%
10 2 Jean Robinson & Nora Clegg 203.90 480 42.48%
11 8 Grace Parsons & Audrey Lupson 147.30 480 30.69%

MonU3A Bridge 19/07/2010


13 Table 26 Board Mitchell Movement Director: Terry Scorer: Terry
NS RANKINGS
Rank Pair Names Total Max Score
1 1 Pat Latham & Terry Schofield 290.90 440 66.11%
2 2 Pam Hulley & Graham Hulley 267.30 440 60.75%
3 12 Jean Stevenson & Margaret Maddy 263.20 440 59.82%
4 13 Joan Spinks & Peter Spinks 247.00 440 56.14%
5 7 Peter Flavell & Ray Stittle 243.80 440 55.41%
6 6 Michael Higginbottom & Joan Hollingworth 222.50 440 50.57%
7 10 Jim Wilson & Barbara Wilson 205.20 440 46.64%
8 4 Mary Ford & Colin Jessop 204.00 440 46.36%
9 11 Sheila Lindley & Jenny Trye 199.70 440 45.39%
10 8 Elizabeth Draper & Eileen McPherson 189.50 440 43.07%
11 3 Melvyn Richards & Celia Barber 184.00 440 41.82%
12 5 Barbara Tollerfield & Joan Garforth 173.80 440 39.50%
13 9 Mary Smith & Lillias Dustan 169.10 440 38.43%

EW RANKINGS
Rank Pair Names Total Max Score
1 9 Phylis Alcock & Peggie Stuart 270.80 440 61.55%
2 13 Hilary Mendelsson & Jean Briault 238.10 440 54.11%
3 10 Frank Bramall & Joyce Bramall 237.50 440 53.98%
4 6 Pat Crook & Gil Crook 232.00 440 52.73%
5 2 Audrey Lupson & Grace Parsons 223.70 440 50.84%
6 5 Dorothy Pemberton & Pam Scholes 220.80 440 50.18%
7 8 Edna Forsyth & Val Newman 220.20 440 50.05%
8 7 Peter Balbi & Mike Brumby 217.30 440 49.39%
9 3 Jean Robinson & Nora Clegg 214.90 440 48.84%
10 11 Alan Sandland & Isabel Sandland 213.00 440 48.41%
11 1 Mary Laver & Doris Terry 199.50 440 45.34%
12 4 Grace Spinks & Ann Watson 192.00 440 43.64%
13 12 Finola Marks & Bridget Fawcett 180.20 440 40.95%

Monday U3A Bridge 12/07/2010
10 Table 24 Board Mitchell Movement


NORTH - SOUTH RANKS

Rank

Pair

Names

Cat

Total

Max

Score

1

4

Gordon Myers & Joan Gordons

 

296.00

432

68.52%

2

3

Jean Briault & Phyllis Alcock

 

236.00

432

54.63%

3

5

Peter Spinks & Joan Spinks

 

233.00

432

53.94%

4

2

Jean Stevenson & Margaret Maddy

 

229.00

432

53.01%

5

9

Pat Latham & Peggie Stuart

 

214.00

432

49.54%

6

1

Peter Balbi & Graham Lyon

 

204.00

432

47.22%

7

7

Graham Hulley & Pam Hulley

 

199.00

432

46.06%

8

8

Melvyn Richards & Celia Barber

 

187.00

432

43.29%

9

10

Mary Smith & Lillias Dustan

 

185.00

432

42.82%

10

6

Barbara Tollerfield & Joan Garforth

 

177.00

432

40.97%


EAST - WEST RANKS

Rank

Pair

Names

Cat

Total

Max

Score

1

9

Alan Sandland & Isabel Sandland

 

258.00

432

59.72%

2

3

Sonia Ollis & Rhiannon Clayton

 

242.00

432

56.02%

3

1

Joan Hollingworth & Gil Crook

 

234.00

432

54.17%

4

8

Jean Robinson & Nora Clegg

 

227.00

432

52.55%

5

7

Dorothy Pemberton & Pam Scholes

 

223.00

432

51.62%

6

10

Jim Wilson & Barbara Wilson

 

220.00

432

50.93%

7

4

Rati Chiba & Clare Chiba

 

209.00

432

48.38%

8

5

Edna Forsyth & Val Newman

 

199.00

432

46.06%

9

6

Ann Watson & Grace Spink

 

191.00

432

44.21%

10

2

Joyce Bramall & Betty Nimmo

 

157.00

432

36.34%

Monday U3A Bridge 05/07/2010
12 Table 24 Board Mitchell Movement

NORTH - SOUTH RANKS

Rank

Pair

Names

Cat

Total

Max

Score

1

10

Jean Stevenson & Margaret Maddy

 

346.73

528

65.67%

2

7

Graham Hulley & Pam Hulley

 

321.37

528

60.87%

3

4

Ray Stittle & Peter Flavell

 

310.27

528

58.76%

4

5

Pat Latham & Terry Schofield

 

294.82

528

55.84%

5

1

Rati Chiba & Clare Chiba

 

278.19

528

52.69%

6

11

Teresa McLaren & Sonia Ollis

 

273.63

528

51.82%

7

12

Peter Spinks & Joan Spinks

 

250.24

528

47.39%

8

2

Mary Ford & Colin Jessop

 

245.18

528

46.44%

9

8

Barbara Tollerfield & Joan Garforth

 

233.09

528

44.15%

10

6

Marie Wood & Phyllis Alcock

 

224.73

528

42.56%

11

9

Sheila Lindley & Jennie Trye

 

209.09

528

39.60%

12

3

Melvyn Richards & Celia Barber

 

176.27

528

33.38%

EAST - WEST RANKS

Rank

Pair

Names

Cat

Total

Max

Score

1

6

Jim Wilson & Barbara Wilson

 

303.18

528

57.42%

2

12

Sylvia Gostick & Nora Clegg

 

293.36

528

55.56%

3

11

Dorothy Pemberton & Pam Scholes

 

284.49

528

53.88%

4

9

Pat Crook & Gil Crook

 

283.55

528

53.70%

5

3

Grace Parsons & Audrey Lupson

 

276.73

528

52.41%

6

1

Mary Smith & Lillias Dustan

 

270.63

528

51.26%

7

4

Peter Balbi & Mike Brumby

 

268.27

528

50.81%

8

8

Alan Sandland & Isabel Sandland

 

253.82

528

48.07%

9

10

Peggie Stuart & Betty Nimmo

 

242.73

528

45.97%

10

2

Ann Watson & Grace Spink

 

239.18

528

45.30%

11

7

Joan Hollingworth & Mike Higginbottom

 

230.27

528

43.61%

12

5

Frank Bramall & Joyce Bramall

 

226.18

528

42.84%

 

  U3A Monday Bridge        
RESULTS SUMMARY   28 June 2010
  10 Table  24 Board  Mitchell Movement  
           
  NORTH/SOUTH      
Psn Pair Pts Max % No.
1 Pat Latham & Terry Schofield 272 432 63.0 2
2 Jean Stevenson & Margaret Maddy 254 432 58.8 10
3 Pam Hulley & Graham Hulley 252 432 58.3 8
4 Mary Ford & Colin Jessop 239 432 55.3 3
5 Mike Brumby & Peter Balbi  220 432 50.9 1
6 Ray Stittle & Peter Flavell 213 432 49.3 4
7 Sylvia Gostick & Phyl Alcock 210 432 48.6 7
8 Teresa McLaren & Ruth Hinds 203 432 47.0 6
9 Norman Eve & Yvonne Eve 178 432 41.2 9
10 Barbara Tollerfield & Joan Gregory 119 432 27.5 5
           
  EAST/WEST      
Psn Pair Pts Max % No.
1 Mary Laver & Doris Terry 246 432 56.9 2
2 Finola Marks & Bridget Fawcett 241 432 55.8 5
3 Joan Spinks & Peter Spinks 238 432 55.1 4
4 Jean Robinson & Nora Clegg 227 432 52.5 7
5= Grace Spink & Ann Watson 222 432 51.4 8
5= Joan Hollingworth & Mike Higginbottom 222 432 51.4 10
7 Edna Forsyth & Val Newman 210 432 48.6 9
8 Pat Crook & Gil Crook 199 432 46.1 6
9 Lillias Dustan & Mary Smith 188 432 43.5 1
10 Grace Parsons & Audrey Lupson 167 432 38.7 3

 

  U3A Monday Bridge        
RESULTS SUMMARY   21 June 2010
  13 Table   26 Board   Mitchell Movement  
           
  NORTH/SOUTH      
Psn Pair Pts Max % No.
1 Pat Latham & Terry Schofield 304.6 528 57.7 4
2 Peter Balbi  & Mike Brumby 297.9 528 56.4 1
3 Joan Gordons & Gordon Myers 293.2 528 55.5 9
4 Jean Stevenson & Margaret Maddy 271.4 528 51.4 12
5 Rati Chiba & Clare Chiba 269.7 528 51.1 6
6 Peter Spinks & Joan Spinks 243.0 484 50.2 7
7 Ray Stittle & Peter Flavell 262.8 528 49.8 5
8 Molly Plews & Joan Hollingworth 261.4 528 49.5 10
9 Mary Ford & Colin Jessop 254.5 528 48.2 2
10 Doris Terry & Mary Laver 250.0 528 47.3 11
11 Pam Hulley & Graham Hulley 237.4 528.0 45.0 8
12 Mollie Young & Gordon Young 232.6 528.0 44.1 13
13 Marie Wood & Ann Roe 231.6 528.0 43.9 3
           
  EAST/WEST      
Psn Pair Pts Max % No.
1 Ann Watson & Grace Spink 307.1 528 58.2 5
2 Barbara Wilson & Jim Wilson 298.3 528 56.5 10
3 Teresa McLaren & Sonia Ollis 297.4 528 56.3 7
4 Edna Forsyth & Val Newman 293.6 528 55.6 2
5 Dorothy Pemberton & Pam Scholes 286.9 528 54.3 12
6 Isobel Sandland & Alan Sandland 272.0 528 51.5 8
7 Nora Clegg & Jean Robinson 268.1 528 50.8 11
8 Finnla Marks & Bridget Fawcett 235.6 506 46.6 13
9 Joan Caffrey & Flo Simpson 233.5 506 46.1 6
10 Grace Parsons & Audrey Lupson 239.3 528 45.3 3
11 Frank Bramall & Joyce Bramall 234.6 528.0 44.4 1
12 Hilary Mendelsson & Phyl Alcock 231.6 528.0 43.9 9
13 David Ruthven & Sylvia Gostick 211.9 528.0 40.1 4

 

Monday U3A Bridge 14/06/2010
10 Table 24 Board Mitchell Movement

NS RANKINGS
Rank Pair Names Total Max Score LPs
1 4 Peter Spinks & Joan Spinks 268.11 432 62.06% 40
2 8 Sonia Ollis & Rhiannon Clayton 254.78 432 58.98% 30
3 2 Mary Ford & Colin Jessop 242.11 414 58.48% 20
4 1 Pat Latham & Terry Schofield 232.88 432 53.91% 10
5 7 Sheila Lindley & Jenny Trye 219.11 432 50.72%
6 9 Joan Hollingworth & Michael Higginbottom 211.89 432 49.05%
7 3 Marie Wood & Ann Roe 204.11 432 47.25%
8 5 Ray Stittle & Peter Flavell 191.67 432 44.37%
9 6 Bridget Fawcett & Finola Marks 180.98 432 41.89%
10 10 Lillias Dustan & Mary Smith 143.55 432 33.23%
EW RANKINGS
Rank Pair Names Total Max Score LPs
1 1 Jim Wilson & Barbara Wilson 245.45 432 56.82% 40
2 8 Barbara Tollerfield & Nora Clegg 243.89 432 56.46% 30
3 7 Jean Briault & Hilary Mendelsson 226.89 432 52.52% 20
4 2 Edna Forsyth & Val Newman 224.33 432 51.93% 10
5 10 Molly Plews & Phylis Alcock 220.58 432 51.06%
6 9 Isabel Sandland & Alan Sandland 214.67 432 49.69%
7 4 Pat Crook & Grace Spinks 203.56 432 47.12%
8 5 Melvyn Richards & Celia Barber 201.33 432 46.60%
9 3 Grace Parsons & Audrey Lupson 191.78 432 44.39%
10 6 Gil Crook & Joyce Bramall 180.33 414 43.56%
 

Monday Bridge 07/06/10
Pos North South
1 Pair 1 Joan Gordons & Gordon Myers 285 64.77%
2 Pair 3 Jean Stevenson & Margaret Maddy 273 62.05%
3 Pair 2 Colin Jessop & Mary Ford 265 60.23%
4 Pair 5 Barbara Tollerfield & Joan Garforth 243 55.23%
5= Pair 6 Alan & Isabel Sandland 235 53.41%
5= Pair 10 Pat Latham & Tery Schofield 235 53.41%
7 Pair 8 Sheila Lindley & Jennie Trye 226 51.36%
8 Pair 9 Peter & Joan Spinks 212 48.18%
9 Pair 7 Michael Higginbottom & Joan Hollingworth 203 46.14%
10 Pair 4 Ray Stittle & Peter Flavell 198 45.00%
11 Pair 11 Elizabeth Draper & Eileen MacPherson 178 40.45%
12 Pair 12 Rati & Clare Chiba 178 40.45%
13 Pair 13 Pat Battams & Betty Nimmo 129 29.32%
East West
1 Pair   3 Peter Balbi & Mike Brumby 283 64.32%
2= Pair   4 Melvyn Richards & Celia Barber 257 58.41%
2= Pair   11 Neil Lawrie & Sylvia Gostick 257 58.41%
4 Pair   9 Rhian Clayton & Sonia Ollis 246 55.91%
5 Pair   8 Phyllis Alcock & Jean Briault 242 55.00%
Pair   7 Lillias Dustan & Mary Smith 239 54.32%
Pair   12 Nora Clegg & Jean Robinson 234 53.18%
Pair   6 Jim & Barbara Wilson 225 51.14%
Pair   10 Grace Spinks & Ann Watson 214 48.64%
Pair   5 Val Newman & Edna Forsyth 203 46.14%
Pair   13 Bridget Fawcett & Finda Marks 165 37.50%
Pair   2 Norman & Yvonne Eve 159 36.14%
Pair   1 Joyce Bramall & Peggy Stuart 136 30.91%