logo
 

U3A Tuesday Bridge        
RESULTS SUMMARY 31 January 2012
10½ Table   22 Board   Mitchell Movement  
         
NORTH/SOUTH      
Pair Pts Max % No.
Angela & John Bright 241.3 360 67.0 5
Peter Balbi & Jackie Kingston 204.2 360 56.7 10
Graham Lyon & Margaret Kaye 181.6 360 50.4 1
Sheila Harris & Cynthia Hall 173.8 360 48.3 9
Sheila Lindley & Jennie Trye 172.5 360 47.9 6
Joyce Coggins & Mary Laver 171.3 360 47.6 4
Mary Watson & Fiona Sutherland 168.9 360 46.9 11
Jean Briault & Mike Higginbottom 164.9 360 45.8 8
Sue Burkinshaw & Phyllis Alcock 163.2 360 45.3 7
Mike Brady & Mary Ford 158.4 360 44.0 2
         
EAST/WEST      
Pair Pts Max % No.
Mike Brumby & Peter Flavell 199.8 324 61.7 10
Barbara Tollerfield & Kathleen Hope 191.6 324 59.1 5
Pat Durrant & Julia Bridges 178.1 324 55.0 2
Alan Ferguson & Margaret Savage 175.4 324 54.1 1
Steve Blomfield & Sheila Farris 173.9 324 53.7 11
Kate Richards & Ray Stittle 159.6 324 49.3 6
David & Margot Williams 157.6 324 48.6 9
Don Atkinson & Peter Lodge 150.4 324 46.4 3
Grace Palmer & Don Ward 146.1 324 45.1 8
Brian Dresser & Jane Jones 161.9 360 45.0 4
Beryl Franklin & Sidney Livingstone 105.5 324 32.6 7

 

U3A Tuesday Bridge        
    24 January 2012
12 Table   24 Board   Mitchell Movement  
 
NORTH/SOUTH
     
Psn
Pair
Pts
Max
%
No.
1
Sheila Lindley & Jennie Trye
232.6
360
64.6
1
2
Jean Briault & Mike Higginbottom
216.6
360
60.2
9
3
John & Angela Bright
204.6
360
56.8
4
4
Graham Lyon & Margaret Kaye
204.0
360
56.7
5
5
Peter Lodge & Don Atkinson
196.6
360
54.6
3
6
Mary Watson & Phillip Dawson
187.4
360
52.1
7
7
Peter Balbi & Jackie Kingston
186.4
360
51.8
11
8
Sue Burkinshaw & Phyllis Alcock
164.0
360
45.6
2
9
Mike Brady & Mary Ford
161.0
360
44.7
6
10
Don Ward & Grace Palmer
152.4
360
42.3
12
11
Sheila Harris & Cynthia Hall
139.0
342
40.6
10
12
Janice Kirkpatrick & Janet Lappage
106.4
360
29.6
8
EAST/WEST
Psn
Pair
Pts
Max
%
No.
1
Barbara Tollerfield & Kathleen Hope
228.4
360
63.4
1
2
Sheila Farris & Steve Blomfield
206.0
360
57.2
7
3
Mike Brumby & Peter Flavell
192.6
360
53.5
11
4
David & Margot Williams
192.0
360
53.3
12
5
Margaret Elliott & Marie Riley
186.6
360
51.8
9
6
Alan Ferguson & Margaret Savage
174.0
342
50.9
3
7
Fiona Sutherland & Ed Wilson
177.0
360
49.2
5
8
Kate Richards & Ray Stittle
175.6
360
48.8
6
9
Julia Bridges & Pat Durrant
174.4
360
48.4
2
10
Teresa McLaren & Joan Fletcher
171.4
360
47.6
10
11
Eileen Pilling & Joyce Burt
153.6
360
42.7
8
12
Beryl Franklin & Dorothy Wardle
119.4
360
33.2
4

U3A Tuesday Bridge        
Results Summary   17 January 2012
12 Table   24 Board   Mitchell Movement  
NORTH/SOUTH      
Psn
Pair
Pts
Max
%
No.
1
Margot & David Williams
239
360
66.4
6
2
Graham Lyon & Margaret Kaye
214
360
59.4
3
3
Jean Briault & Mike Higginbottom
213
360
59.2
9
4
Sue Burkinshaw & Phyllis Alcock
199
360
55.3
5
5
Sheila Lindley & Jennie Trye
187
360
51.9
7
6
Sheila Harris & Cynthia Hall
184
360
51.1
11
7
Peter Balbi & Jackie Kingston
178
360
49.4
10
8
Don Atkinson & Peter Lodge
177
360
49.2
1
9
Don Ward & Grace Palmer
162
360
45.0
12
10
John & Angela Bright
161
360
44.7
4
11
Pat Durrant & Julia Bridges
151
360
41.9
2
12
Janice Kirkpatrick & Janet Lappage
95
360
26.4
8
EAST/WEST      
Psn
Pair
Pts
Max
%
No.
1
Martin Pierce & Ed Wilson
225
360
62.5
7
2
Mike Brumby & Peter Flavell
214
360
59.4
10
3
Sidney Livingstone & Other Players
199
360
55.3
6
4
Sheila Farris & Phillip Dawson
193
360
53.6
12
5
Brian Dresser & Jane Jones
189
360
52.5
4
6
Alan Ferguson & Margaret Savage
183
360
50.8
2
7
Ray Stittle & Kate Richards
178
360
49.4
5
8=
Barbara Tollerfield & Kathleen Hope
173
360
48.1
3
8=
Teresa McLaren & Joan Fletcher
173
360
48.1
11
10
Beryl Franklin & Dorothy Wardle
154
360
42.8
9
11
Eileen Pilling & Joyce Burt
153
360
42.5
8
12
Margaret Elliott & Marie Riley
126
360
35.0
1

  U3A Tuesday Bridge        
RESULTS SUMMARY 10 January 2012
  11½ Table   24 Board   Mitchell Movement  
           
  NORTH/SOUTH      
Psn Pair Pts Max % No.
1 Sheila Farris & Phillip Dawson 211.5 360 58.8 11
2 Sheila Lindley & Jennie Trye 211.3 360 58.7 7
3 Graham Lyon & Margaret Kaye 190.9 360 53.0 2
4 Sue Burkinshaw & Phyllis Alcock 183.7 360 51.0 6
5 Sheila Harris & Cynthia Hall 178.2 360 49.5 10
6 John & Angela Bright 177.9 360 49.4 5
7 Peter Balbi & Jackie Kingston 172.9 360 48.0 8
8 Jean Briault & Mike Higginbottom 171.5 360 47.6 9
9 Janice Kirkpatrick & Janet Lappage 166.3 360 46.2 4
10 Don Ward & Grace Palmer 160.8 360 44.7 12
11 Pat Durrant & Julia Bridges 155.1 360 43.1 3
           
  EAST/WEST      
Psn Pair Pts Max % No.
1 Mike Brumby & Peter Flavell 227.7 324 70.3 8
2 Brian Dresser & Jane Jones 207.3 324 64.0 4
3 Martin Pierce & Fiona Sutherland 205.5 324 63.4 11
4 Peter Lodge & Don Atkinson 201.4 360 55.9 3
5 Alan Ferguson & Margaret Savage 167.3 324 51.6 12
6 Christine Robson & Arlene Hutchinson 173.1 360 48.1 2
7 Margaret Elliott & Marie Riley 150.0 324 46.3 9
8 Ray Stittle & Kate Richards 141.1 324 43.5 5
9 David Williams & Beryl Franklin 138.7 324 42.8 6
10 Teresa McLaren & Joan Fletcher 133.0 324 41.0 10
11 Barbara Tollerfield & Kathleen Hope 120.4 324 37.2 7
12 Sidney Livingstone & Joyce Coggins 114.4 324 35.3 1

 

 

  U3A Tuesday Bridge        
RESULTS SUMMARY 3 January 2012
  10½ Table   22 Board   Mitchell Movement  
           
  NORTH/SOUTH      
Psn Pair Pts Max % No.
1 John & Angela Bright 222.2 324 68.6 8
2 Mike Brady & Mary Ford 199.3 324 61.5 6
3 Joyce Coggins & Mary Laver 184.0 324 56.8 7
4 Peter Lodge & Don Atkinson 182.8 324 56.4 5
5= Barbara Tollerfield & Phyllis Alcock 164.1 324 50.6 1
5= Jean Briault & Mike Higginbottom 164.1 324 50.6 11
7 Graham Lyon & Margaret Kaye 155.3 324 47.9 3
8 Pat Durrant & Julia Bridges 154.3 324 47.6 2
9 Peter Balbi & Jackie Kingston 152.1 324 46.9 9
10 Alan Ferguson & Other Players 139.9 360 38.9 4
11 Sheila Harris & Cynthia Hall 81.9 324 25.3 10
           
  EAST/WEST      
Psn Pair Pts Max % No.
1 Peter Flavell & Mike Brumby 252.7 360 70.2 9
2 Kate Richards & Ray Stittle 196.8 360 54.7 6
3 Brian Dresser & Jane Jones 195.8 360 54.4 7
4 David & Margot Williams 192.4 360 53.4 11
5 Charmian Rickers & Sheila Farris 182.4 360 50.7 3
6 Martin Pierce & Ed Wilson 181.0 360 50.3 2
7 Beryl Franklin & Dorothy Wardle 174.5 360 48.5 8
8 Teresa McLaren & Joan Fletcher 169.1 360 47.0 10
9 Don Ward & Janet Lappage 140.8 360 39.1 4
10 Eileen Pilling & Joyce Burt 114.5 360 31.8 1

 

  U3A Tuesday Bridge        
RESULTS SUMMARY 20 December 2011
  10½ Table   22 Board   Mitchell Movement  
           
  NORTH/SOUTH      
Psn Pair Pts Max % No.
1 Mary Watson & Phillip Dawson 212.2 360 58.9 3
2 John & Angela Bright 204.2 360 56.7 8
3= Mike Brady & Mary Ford 201.6 360 56.0 6
3= Peter Balbi & Jackie Kingston 201.6 360 56.0 9
5 Graham Lyon & Margaret Kaye 194.7 360 54.1 4
6 David Williams & Martin Pierce 183.8 360 51.1 1
7 Don Atkinson & Peter Lodge 172.6 360 47.9 2
8 Sheila Harris & Cynthia Hall 151.4 360 42.1 10
9 Jean Briault & Mike Higginbottom 148.8 360 41.3 11
10 Joyce Coggins & Mary Laver 129.2 360 35.9 7
           
  EAST/WEST      
Psn Pair Pts Max % No.
1 Mike Brumby & Peter Flavell 201.5 324 62.2 9
2 Don Ward & Grace Palmer 198.2 324 61.2 8
3 Pat Durrant & Julia Bridges 186.7 324 57.6 7
4 Brian Dresser & Sidney Livingstone 182.9 324 56.5 4
5 Kate Richards & Ray Stittle 194.2 360 53.9 6
6 Charmian Rickers & Sheila Farris 153.9 324 47.5 3
7 Teresa McLaren & Joan Fletcher 150.7 324 46.5 5
8 Beryl Franklin & Dorothy Wardle 143.9 324 44.4 11
9 Alan Ferguson & Margaret Savage 134.3 324 41.5 2
10 Margaret Elliott & Marie Riley 129.4 324 39.9 10
11 Eileen Pilling & Joyce Burt 124.2 324 38.3 1

 

  U3A Tuesday Bridge        
RESULTS SUMMARY 13 December 2011
  10 Table   20 Board   Mitchell Movement  
           
  NORTH/SOUTH      
Psn Pair Pts Max % No.
1 Jean Briault & Mike Higginbottom 238 360 66.1 9
2 John & Angela Bright 207 360 57.5 4
3 Peter Balbi & Jackie Kingston 205 360 56.9 10
4 Graham Lyon & Margaret Kaye 199 360 55.3 5
5 Don Atkinson & Peter Lodge 179 360 49.7 1
6 Phyllis Alcock & Sue Burkinshaw 165 360 45.8 3
7 Joyce Coggins & Mary Laver 164 360 45.6 6
8 Mary Watson & Phillip Dawson 154 360 42.8 2
9 Sheila Harris & Cynthia Hall 148 360 41.1 8
10 Don Ward & Grace Palmer 141 360 39.2 7
           
  EAST/WEST      
Psn Pair Pts Max % No.
1 Mike Brumby & Peter Flavell 294 360 81.7 10
2 Brian Dresser & Jane Jones 209 360 58.1 6
3 Julia Bridges & Pat Durrant 191 360 53.1 3
4= Beryl Franklin & Other Players 184 360 51.1 7
4= Teresa McLaren & Joan Fletcher 184 360 51.1 8
6 David & Margot Williams 176 360 48.9 4
7 Charmian Rickers & Sheila Farris 166 360 46.1 2
8 Ray Stittle & Kate Richards 148 360 41.1 5
9 Alan Ferguson & Margaret Savage 130 360 36.1 9
10 Eileen Pilling & Joyce Burt 118 360 32.8 1

 

  U3A Tuesday Bridge        
RESULTS SUMMARY 6 December 2011
  10½ Table   22 Board   Mitchell Movement  
           
  NORTH/SOUTH      
Psn Pair Pts Max % No.
1 Graham Lyon & Margaret Kaye 192.8 306 63.0 3
2 Sheila Lindley & Jennie Trye 187.3 324 57.8 1
3 Sidney Livingstone & Other Players 204.2 360 56.7 4
4 John & Angela Bright 175.7 324 54.2 8
5 Mary Watson & Phillip Dawson 175.5 324 54.2 5
6 Janice Kirkpatrick & Janet Lappage 172.1 324 53.1 6
7 Joyce Coggins & Mary Laver 161.6 324 49.9 7
8 Peter Balbi & Jackie Kingston 149.6 324 46.2 9
9 Sue Burkinshaw & Phyllis Alcock 147.7 324 45.6 2
10 Sheila Harris & Cynthia Hall 115.9 324 35.8 10
11 Jean Briault & Mike Higginbottom 108.7 324 33.5 11
           
  EAST/WEST      
Psn Pair Pts Max % No.
1 Mike Brumby & Peter Flavell 231.9 360 64.4 9
2 Don Atkinson & Peter Lodge 215.9 360 60.0 3
3 Pat Durrant & Julia Bridges 202.9 360 56.4 10
4 Alan Ferguson & Margaret Savage 200.6 360 55.7 11
5 Barbara Tollerfield & Kathleen Hope 182.5 360 50.7 1
6 Charmian Rickers & Sheila Farris 180.4 360 50.1 4
7 Beryl Franklin & Dorothy Wardle 161.4 342 47.2 8
8 Don Ward & Grace Palmer 141.0 360 39.2 2
9 Brian Dresser & Jane Jones 139.8 360 38.8 7
10 David & Margot Williams 135.3 360 37.6 6

 

  U3A Tuesday Bridge        
RESULTS SUMMARY 29 November 2011
  10½ Table   22 Board   Mitchell Movement  
           
  NORTH/SOUTH      
Psn Pair Pts Max % No.
1 Graham Lyon & Margaret Kaye 198.5 324 61.3 3
2 Sheila Lindley & Jennie Trye 188.9 324 58.3 1
3 Pat Durrant & Julia Bridges 181.2 324 55.9 6
4 Henry Bexfield & Don Atkinson 175.2 324 54.1 2
5 Sue Burkinshaw & Phyllis Alcock 146.3 288 50.8 8
6 Jean Briault & Mike Higginbottom 162.5 324 50.2 11
7 Mary Watson & Sidney Livingstone 143.1 288 49.7 9
8 Sheila Harris & Cynthia Hall 156.8 324 48.4 10
9 Mike Brady & Mary Ford 161.7 360 44.9 5
10 Joyce Coggins & Mary Laver 130.4 324 40.2 7
11 Elaine Bexfield & Peter Lodge 119.8 324 37.0 4
           
  EAST/WEST      
Psn Pair Pts Max % No.
1 Charmian Rickers & Sheila Farris 242.5 360 67.4 9
2 Mike Brumby & Peter Flavell 239.0 360 66.4 3
3 David & Margot Williams 213.9 360 59.4 2
4 Barbara Tollerfield & Kathleen Hope 196.5 360 54.6 7
5 Angela & John Bright 171.5 324 52.9 4
6 Martin Pierce & Fiona Sutherland 175.9 360 48.9 10
7 Brian Dresser & Jane Jones 157.8 360 43.8 8
8 Kate Richards & Ray Stittle 127.3 324 39.3 5
9 Alan Ferguson & Dorothy Wardle 123.7 360 34.4 11
10 Marie Riley & Aubrey Emerson 117.5 360 32.6 1

 

  U3A Tuesday Bridge        
RESULTS SUMMARY 22 November 2011
  12 Table   24 Board   Mitchell Movement  
           
  NORTH/SOUTH      
Psn Pair Pts Max % No.
1 Henry Bexfield & Don Atkinson 225.0 360 62.5 7
2 Graham Lyon & Margaret Kaye 203.7 360 56.6 1
3 Peter Balbi & Jackie Kingston 186.7 360 51.9 11
4 Sheila Lindley & Jennie Trye 180.7 360 50.2 9
5 Joyce Coggins & Mary Laver 180.0 360 50.0 12
6 Sidney Livingstone & Alan Ferguson 177.0 360 49.2 6
7 Janice Kirkpatrick & Janet Lappage 174.3 360 48.4 8
8 Don Ward & Phyllis Alcock 172.5 360 47.9 3
9 Elaine Bexfield & Peter Lodge 171.5 360 47.6 5
10 Mike Brady & Mary Ford 168.5 360 46.8 4
11 Sheila Harris & Cynthia Hall 165.7 360 46.0 10
12 Aubrey Emerson & Jean Briault 154.5 360 42.9 2
           
  EAST/WEST      
Psn Pair Pts Max % No.
1 Mike Brumby & Peter Flavell 232.5 360 64.6 11
2 Brian Dresser & Jane Jones 198.0 360 55.0 7
3 Charmian Rickers & Sheila Farris 193.3 360 53.7 12
4 Ed Wilson & Fiona Sutherland 185.0 360 51.4 6
5 Christine Robson & Arlene Hutchinson 183.3 360 50.9 2
6 Teresa McLaren & Joan Fletcher 177.3 360 49.3 9
7 Eileen Pilling & Joyce Burt 177.0 360 49.2 8
8 Margot & David Williams 176.5 360 49.0 5
9 Margaret Elliott & Marie Riley 169.7 360 47.1 10
10 Pat Durrant & Julia Bridges 168.5 360 46.8 3
11 Kate Richards & Ray Stittle 163.3 360 45.4 4
12 Beryl Franklin & Dorothy Wardle 135.5 360 37.6 1

 

  U3A Tuesday Bridge        
RESULTS SUMMARY 15 November 2011
  10½ Table   22 Board   Mitchell Movement  
           
  NORTH/SOUTH      
Psn Pair Pts Max % No.
1 Peter Balbi & Jackie Kingston 201.8 324 62.3 9
2 Graham Lyon & Margaret Kaye 193.2 324 59.6 1
3 Henry Bexfield & Don Atkinson 185.5 324 57.3 3
4 Pat Durrant & Julia Bridges 176.2 324 54.4 8
5 Mary Watson & Phillip Dawson 193.1 360 53.6 4
6 Sheila Harris & Cynthia Hall 160.9 324 49.7 10
7 Martin Pierce & Fiona Sutherland 156.3 324 48.2 5
8 Jean Briault & Mike Higginbottom 147.7 324 45.6 2
9 Mike Brady & Mary Ford 141.9 324 43.8 6
10 Sheila Lindley & Jennie Trye 136.2 324 42.0 11
11 Joyce Coggins & Mary Laver 107.0 324 33.0 7
           
  EAST/WEST      
Psn Pair Pts Max % No.
1 Mike Brumby & Peter Flavell 272.5 360 75.7 9
2 Charmian Rickers & Sheila Farris 226.1 360 62.8 4
3 Peter Lodge & Elaine Bexfield 216.8 360 60.2 10
4 Brian Dresser & Jane Jones 186.6 360 51.8 7
5 Barbara Tollerfield & Kathleen Hope 174.2 360 48.4 3
6 Teresa McLaren & Joan Fletcher 173.9 360 48.3 11
7 Kate Richards & Ray Stittle 161.9 360 45.0 6
8 Eileen Pilling & Joyce Burt 134.1 360 37.3 1
9 Don Ward & Aubrey Emerson 129.2 360 35.9 8
10 Sidney Livingstone & Alan Ferguson 124.9 360 34.7 2

<Tuesday Bridge>

 

  U3A Tuesday Bridge        
RESULTS SUMMARY 8 November 2011
  11½ Table   24 Board   Mitchell Movement  
           
  NORTH/SOUTH      
Psn Pair Pts Max % No.
1 Graham Lyon & Margaret Kaye 235.7 360 65.5 1
2 Mike Brady & Mary Ford 214.2 360 59.5 12
3 Henry Bexfield & Don Atkinson 212.0 360 58.9 7
4 Peter Balbi & Jackie Kingston 194.3 360 54.0 11
5 Elaine Bexfield & Peter Lodge 182.4 360 50.7 6
6 Jean Briault & Mike Higginbottom 177.7 360 49.4 9
7 Joyce Coggins & Mary Laver 168.7 360 46.9 4
8 Barbara Tollerfield & Kathleen Hope 159.4 360 44.3 8
9 Mary Watson & Phillip Dawson 155.5 360 43.2 5
10 Sheila Harris & Cynthia Hall 151.4 360 42.1 10
11 Sidney Livingstone & Other Players 127.9 360 35.5 3
           
  EAST/WEST      
Psn Pair Pts Max % No.
1 Mike Brumby & Peter Flavell 191.0 324 59.0 11
2 Charmian Rickers & Sheila Farris 179.0 324 55.2 5
3 Beryl Franklin & Margaret Savage 192.0 360 53.3 3
4 David & Margot Williams 172.1 324 53.1 7
5 Pat Durrant & Julia Bridges 170.9 324 52.7 12
6 Brian Dresser & Jane Jones 182.5 360 50.7 4
7 Teresa McLaren & Joan Fletcher 157.5 324 48.6 10
8 Margaret Elliott & Marie Riley 155.4 324 48.0 9
9 Don Ward & Grace Palmer 151.4 324 46.7 1
10 Martin Pierce & Fiona Sutherland 151.3 324 46.7 2
11 John & Angela Bright 143.0 324 44.1 6
12 Eileen Pilling & Joyce Burt 134.7 324 41.6 8

 

U3A Tuesday Bridge      
RESULTS SUMMARY  1 November 2011  
12 Table   24 Board   Mitchell Movement
NORTH/SOUTH    
Psn
Pair Pts Max %
No.
1
Peter Balbi & Jackie Kingston 240 360 66.7
1
2
Mary Watson & Phillip Dawson 226 360 62.8
4
3
Jean Briault & Mike Higginbottom 224 360 62.2
11
4
Sue Burkinshaw & Phyllis Alcock 200 360 55.6
3
5
Martin Pierce & Fiona Sutherland 195 360 54.2
9
6
Joyce Coggins & Mary Laver 187 360 51.9
12
7
Graham Lyon & Margaret Kaye 185 360 51.4
2
8
Sheila Lindley & Jennie Trye 180 360 50.0
6
9=
Pat Durrant & Julia Bridges 137 360 38.1
7
9=
Sheila Harris & Cynthia Hall 137 360 38.1
10
11
Janice Kirkpatrick & Janet Lappage 132 360 36.7
8
12
John & Angela Bright 117 360 32.5
5
EAST/WEST    
Psn
Pair Pts Max %
No.
1
Charmian Rickers & Sheila Farris 247 360 68.6
4
2
David & Margot Williams 244 360 67.8
12
3
Mike Brumby & Margaret Savage 216 360 60.0
2
4
Don Atkinson & Peter Lodge 203 360 56.4
3
5
Brian Dresser & Jane Jones 189 360 52.5
6
6
Ray Stittle & Kate Richards 182 360 50.6
5
7
Joan Fletcher & Teresa McLaren 174 360 48.3
7
8
Barbara Tollerfield & Kathleen Hope 168 360 46.7
1
9
Margaret Elliott & Marie Riley 154 360 42.8
10
10
Don Ward & Aubrey Emerson 146 360 40.6
11
11
Eileen Pilling & Joyce Burt 138 360 38.3
8
12
Beryl Franklin & Dorothy Wardle 99 360 27.5
9

 

 

 

 

U3A Tuesday Bridge

 

 

 

 

 

 

 

RESULTS SUMMARY

 

 

25/10/11

 

 

 

 

9 Table   27 Board   Mitchell Movement

 

 

 

 

 

 

 

 

 

 

 

 

 

 

NORTH/SOUTH

 

 

 

 

 

 

Psn

Pair

Pts

Max

%

No.

 

 

 

1

Graham Lyon & Margaret Kaye

161

252

63.9

7

 

 

 

2

Don Ward & Grace Palmer

139

252

55.2

6

 

 

 

3

Sue Burkinshaw & Phyllis Alcock

134

252

53.2

3

 

 

 

4

Joyce Coggins & Mary Laver

133

252

52.8

5

 

 

 

5

Jean Briault & Mike Higginbottom

132

252

52.4

2

 

 

 

6

John & Angela Bright

125

252

49.6

4

 

 

 

7

Pat Durrant & Julia Bridges

124

252

49.2

1

 

 

 

8

Sheila Lindley & Jennie Trye

99

252

39.3

9

 

 

 

9

Sheila Harris & Cynthia Hall

87

252

34.5

8

 

 

 

 

 

 

 

 

 

 

 

 

 

EAST/WEST

 

 

 

 

 

 

Psn

Pair

Pts

Max

%

No.

 

 

 

 

Charmian Rickers & Sheila Farris

155

252

61.5

5

 

 

 

2

Ray Stittle & Kate Richards

139

252

55.2

3

 

 

 

3

Martin Pierce & Fiona Sutherland

134

252

53.2

4

 

 

 

4

Teresa McLaren & Joan Fletcher

132

252

52.4

8

 

 

 

5

Peter Lodge & Don Atkinson

131

252

52.0

9

 

 

 

6

Barbara Tollerfield & Kathleen Hope

121

252

48.0

1

 

 

 

7

Margaret Elliott & Marie Riley

117

252

46.4

6

 

 

 

8

Peter Balbi & Jackie Kingston

113

252

44.8

7

 

 

 

9

Sidney Livingstone & Beryl Franklin

92

252

36.5

2

 

 

  U3A Tuesday Bridge        
  RESULTS SUMMARY  18 October 2011        
  9 Table   27 Board   Mitchell Movement  
           
 
NORTH/SOUTH
     
Psn Pair Pts Max % No.
1 Jean Briault & Mike Higginbottom 170 252 67.5 9
2 Peter Balbi & Jackie Kingston 155 252 61.5 7
3 John & Angela Bright 125 252 49.6 4
4= Sheila Lindley & Jennie Trye 120 252 47.6 1
4= Don Ward & Grace Palmer 120 252 47.6 3
6 Joyce Coggins & Mary Laver 119 252 47.2 5
7 Martin Pierce & Sidney Livingstone 115 252 45.6 6
8 Sheila Harris & Cynthia Hall 112 252 44.4 8
9 Mary Watson & Sheila Farris 98 252 38.9 2
 
EAST/WEST
     
Psn Pair Pts Max % No.
1 Graham Lyon & Margaret Kaye 153 252 60.7 1
2 Mike Brumby & Peter Flavell 148 252 58.7 7
3= David & Margot Williams 135 252 53.6 4
3= Kate Richards & Ray Stittle 135 252 53.6 6
5 Sue Burkinshaw & Phyllis Alcock 131 252 52.0 3
6 Pat Durrant & Julia Bridges 129 252 51.2 2
7 Teresa McLaren & Joan Fletcher 119 252 47.2 8
8 Don Atkinson & Peter Lodge 93 252 36.9 5
9 Alan Ferguson & Margaret Savage 91 252 36.1 9

 

U3A Tuesday Bridge        
RESULTS SUMMARY 11 October 2011      
10½ Table   22 Board   Mitchell Movement  
           
 
NORTH/SOUTH
     
Psn Pair Pts Max % No.
1 Mike Higginbottom & Jean Briault 217.4 360 60.4 11
2 Peter Balbi & Jackie Kingston 204.7 360 56.9 1
3 Beryl Franklin & Other Players 191.7 360 53.3 4
4 Ed Wilson & Julia Bridges 187.4 360 52.1 3
5 John & Angela Bright 186.7 360 51.9 7
6 Joyce Coggins & Mary Laver 172.0 342 50.3 8
7 Sue Burkinshaw & Phyllis Alcock 178.4 360 49.6 2
8 Mary Watson & Sheila Farris 166.4 360 46.2 10
9 Don Ward & Grace Palmer 161.0 360 44.7 6
10 Mike Brady & Mary Ford 157.2 360 43.7 5
11 Sheila Harris & Cynthia Hall 148.0 360 41.1 9
 
EAST/WEST
     
Psn Pair Pts Max % No.
1 Kate Richards & Ray Stittle 237.6 396 60.0 4
2 Barbara Tollerfield & Kathleen Hope 227.8 396 57.5 3
3 Peter Flavell & Mike Brumby 225.3 396 56.9 1
4 Teresa McLaren & Joan Fletcher 224.0 396 56.6 11
5 Don Atkinson & Peter Lodge 215.6 396 54.4 8
6 Eileen Pilling & Janet Lappage 181.6 396 45.9 10
7 Alan Ferguson & Margaret Savage 181.3 396 45.8 6
8 Brian Dresser & Sidney Livingstone 180.3 396 45.5 7
9 Margaret Elliott & Marie Riley 158.0 378 41.8 9
10 Jennie Trye & Sheila Lindley 139.6 396 35.3 2

 

 

U3A Tuesday Bridge
Results Summary 4 October 2011
10½ Table   22 Board   Mitchell Movement
NORTH/SOUTH
Psn
Pair
Pts
Max
%
No.
1
Peter Balbi & Graham Lyon
236.5
324
73.0
9
2
Sheila Lindley & Jennie Trye
176.5
324
54.5
1
3
Mary Watson & Phillip Dawson
173.5
324
53.5
7
4
Margaret Savage & Beryl Franklin
162.2
324
50.1
4
5
Pat Durrant & Julia Bridges
159.4
324
49.2
2
6
Mike Brady & Mary Ford
169.8
360
47.2
3
7
Sheila Harris & Cynthia Hall
152.8
324
47.2
10
8
Fiona Sutherland & Ed Wilson
150.7
324
46.5
8
9
Jean Briault & Mike Higginbottom
149.2
324
46.0
11
10
Don Ward & Grace Palmer
137.8
324
42.5
6
11
John & Angela Bright
130.3
324
40.2
5
EAST/WEST
Psn
Pair
Pts
Max
%
No.
1
Mike Brumby & Peter Flavell
237.2
360
65.9
9
2
Don Atkinson & Peter Lodge
223.9
360
62.2
2
3
Barbara Tollerfield & Kathleen Hope
223.8
360
62.2
5
4
Charmian Rickers & Sheila Farris
208.0
360
57.8
7
5
Christine Robson & Arlene Hutchinson
191.6
360
53.2
8
6
Betty Egan & Joan Fletcher
168.6
360
46.8
10
7
Eileen Pilling & Joyce Burt
146.3
360
40.6
1
8
Brian Dresser & Jane Jones
141.9
360
39.4
6
9
Sidney Livingstone & Janet Lappage
136.4
360
37.9
11
10
Margaret Elliott & Marie Riley
123.6
360
34.3
3

U3A Tuesday Bridge        
27th September 2011        
10 Table   20 Board   Mitchell Movement  
           
 
NORTH/SOUTH
     
Psn Pair
Pts
Max
%
No.
1
Pat Durrant & Julia Bridges
207
360
57.5
6
2
Don Ward & Grace Palmer
200
360
55.6
5
3
Graham Lyon & Margaret Kaye
191
360
53.1
8
4
Don Atkinson & Peter Lodge
190
360
52.8
3
5
Sheila Lindley & Barbara Tollerfield
189
360
52.5
1
6
Martin Pierce & Fiona Sutherland
185
360
51.4
10
7
Aubrey Emerson & Mike Higginbottom
181
360
50.3
7
8
Sheila Harris & Cynthia Hall
174
360
48.3
9
9
Mary Watson & Phillip Dawson
153
360
42.5
2
10
Eileen Pilling & Joyce Burt
130
360
36.1
4
EAST/WEST
Psn
Pair
Pts
Max
%
No.
1
Mike Brumby & Peter Flavell
224
360
62.2
8
2=
Christine Robson & Arlene Hutchinson
206
360
57.2
4
2=
Kate Richards & Ray Stittle
206
360
57.2
6
4
Charmian Rickers & Sheila Farris
202
360
56.1
2
5
Brian Dresser & Jane Jones
193
360
53.6
5
6
Sidney Livingstone & Janet Lappage
179
360
49.7
1
7
David & Margot Williams
174
360
48.3
7
8
Alan Ferguson & Margaret Savage
144
360
40.0
3
9
Betty Egan & Joan Fletcher
137
360
38.1
9
10
Margaret Elliott & Marie Riley
135
360
37.5
10

 

U3A Tuesday Bridge        
RESULTS SUMMARY  20/11/2011        
10 Table   20 Board   Mitchell Movement        
 
NORTH/SOUTH
       
Psn Pair Pts Max % No.
